| | hayden | | 3 | 3,194 |
| |
| | btompkins0112 | | 7 | 470 |
| | vinnyjr | | 0 | 88 |
| | boomboom | | 16 | 1,522 |
| | mrvictor65 | | 2 | 157 |
| | Quiquerc | | 1 | 181 |
| | BigHulkDiese | | 24 | 707 |
| | aeronaut | | 3 | 529 |
| | rossdlover | | 0 | 175 |
| | Rajinn | | 7 | 528 |
| | rossdlover | | 0 | 182 |
| | rossdlover | | 1 | 276 |
| | thunder27 | | 0 | 213 |
| | plucks | | 0 | 308 |
| | 18brim06 | | 0 | 250 |
| | KalebsDad78 | | 10 | 831 |
| | mylinuxbox | | 0 | 326 |
| | rossdlover | | 1 | 318 |
| | ediddy23 | | 34 | 3,931 |
| | mrvictor65 | | 2 | 485 |
| | rossdlover | | 0 | 399 |
| | lcgtr | | 14 | 1,191 |
| | piccopower | | 2 | 396 |
| | wrxboi | | 3 | 436 |
|  | sacubba | | 2 | 549 |
|  | dasudevil | | 1 | 1,393 |
| | srl7741 | | 3 | 866 |
| | EricaJ1073 | | 0 | 599 |
|  | Les |
08-05-2009
by Les | 4 | 2,972 |
| | lostsol317 | | 4 | 874 |
| | hayden | | 1 | 645 |
|  | Graceron | | 2 | 1,589 |
|  | martinkingkng | | 1 | 746 |
| | Les |
07-29-2009
by Les | 10 | 1,673 |
| | Les |
07-27-2009
by Les | 9 | 941 |
| | lostsol317 | | 0 | 561 |
| | lostsol317 | | 0 | 571 |
| | hayden | | 1 | 858 |
| | jjdm858 | | 8 | 6,152 |
| | agent47 | | 20 | 1,840 |
| | agent47 | | 3 | 829 |